UNIQUE PORTUGUESE PROPERTY
IN A TRULY UNSPOILT COASTAL VILLAGE
|
Rates per week (for whole villa, up to the specified number of persons - Prices in £ Sterling) |
|||||||||||||||
| Saturday Departures. *Rate per week: | Villa dos Arcos up to 4 persons* |
Casita do Pintor up to 2 persons* |
|||||||||||||
| January - February | 450 | 200 | |||||||||||||
| March - April | 570 | 250 | |||||||||||||
| May | 690 | 270 | |||||||||||||
| June | 950 | 290 | |||||||||||||
| July - August | 1580 | 350 | |||||||||||||
| September | 950 | 290 | |||||||||||||
| October | 690 | 270 | |||||||||||||
| November - December | 490 | 200 | |||||||||||||
| Christmas - New Year | 850 | 270 | |||||||||||||
|
*Extra persons £80 per week (by arrangement - Maximum normal capacity Villa dos Arcos 4, Casita do Pintor 2) Cots are available
|
|||||||||||||||