UNIQUE PORTUGUESE PROPERTY
IN A TRULY UNSPOILT COASTAL VILLAGE
|
Rates per week |
|||||||||||||||
| Saturday Departures. *Rate per week: | Villa dos Arcos up to 4 persons* |
Casita do Pintor up to 2 persons* |
|||||||||||||
| January - February | 690 | 300 | |||||||||||||
| March / April | 750 / 950 | 350 | |||||||||||||
| May | 1250 | 400 | |||||||||||||
| June | 1650 | 450 | |||||||||||||
| July / August | 1850 | 500 | |||||||||||||
| September | 1650 | 450 | |||||||||||||
| October | 1250 | 400 | |||||||||||||
| November - December | 690 | 300 | |||||||||||||
| Christmas - New Year | 1650 | 450 | |||||||||||||
|
Holiday cancellation insurance is essential
|
|||||||||||||||