UNIQUE PORTUGUESE PROPERTY
IN A TRULY UNSPOILT COASTAL VILLAGE
|
Rates per week |
|||||||||||||||
| Saturday Departures. *Rate per week: | Villa dos Arcos up to 4 persons* |
Casita do Pintor up to 2 persons* |
|||||||||||||
| January - February | 490 | 200 | |||||||||||||
| March / April | 690 / 850 | 250 |
|||||||||||||
| May | 1050 | 270 | |||||||||||||
| June | 1150 | 290 | |||||||||||||
| July / August | 1650 | 350 | |||||||||||||
| September | 1150 | 290 | |||||||||||||
| October | 690 | 270 | |||||||||||||
| November - December | 490 | 200 | |||||||||||||
| Christmas - New Year | 850 | 270 |
|||||||||||||
|
Holiday cancellation insurance is essential
|
|||||||||||||||